Sri Sai Ram Institute of Technology with its vision of being a social partner for the development of nation through its contribution towards fundamental research to innovative newer technology in research and development activities. The R & D team of Sri Sairam is committed to excellence in the area of research. The dedicated research team adds its strength and spreads its roots over diverse areas like Manufacturing, Energy, Nuclear Engineering, CAD/CAM, Information Technology, Knowledge Management, Electronics and Communication, Fibre Optics, Computer science and Instrumentation. By knowing the need of research in multi-form and demand in emerging fields, the key ultra-tech disciplines of the future are focussed on with thought provoking spirit.
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
---|---|---|---|---|---|
EXPERIMENTAL AND SKELETAL KINETIC MODEL STUDY OF COMPRESSED NATURAL GAS FUELED HOMOGENEOUS CHARGE COMPRESSION IGNITION ENGINE | PM DIAZ, BD PRASAD, G NAGARAJAN, K PALANIKUMAR, | MECHANICAL ENGINEERING | AMERICAN JOURNAL OF APPLIED SCIENCES | 2011-12 | ISSN 1546-923 |
THRUST FORCE STUDIES IN DRILLING OF MEDIUM DENSITY FIBERBOARD PANELS | TN VALARMATHI, K PALANIKUMAR, S SEKAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2012 -13 | Doi.org/10.1016/j.proeng.2012.06.226 |
INFLUENCE OF NANO PARTICLE ON FLEXURAL AND IMPACT PROPERTIES OF SANDWICH STRUCTURES | NRR ANBUSAGAR, PK GIRIDHARAN, K PALANI KUMAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2012 -13 | ISSN: 1662-8985, Vols. 602-604, pp 174-177, doi:10.4028/www.scientific.net/AMR.602- 604.174 |
"DELAMINATION IN DRILLING OF GFR/HIGH IMPACT POLYSTYRENE OMPOSITES" | T SRINIVASAN, K PALANIKUMAR, K RAJAGOPAL | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2012 -13 | DOI: 10.4028/www.scientific.net/AMR.622- 623.1271 |
THRUST FORCE EVALUATION IN DRILLING MEDIUM DENSITY FIBRE (MDF) PANELS USING DESIGN OF EXPERIMENTS | S PRAKASH, K PALANIKUMAR, A KRISHNAMOORTHY | MECHANICAL ENGINEERING | INTERNATIONAL JOURNAL OF MANUFACTURING TECHNOLOGY AND MANAGEMENT | 2012-13 | Doi.org/10.1504/IJMTM.2012.047723 |
EXPERIMENTAL STUDIES ON SURFACE ROUGHNESS IN DRILLING MDF COMPOSITE PANELS USING TAGUCHI AND REGRESSION ANALYSIS METHOD | S. PRAKASH, J. LILLY MERCY, K. PALANIKUMAR, S. RAMESH, M.I. RIZWAN JAMAL AND A. JAMES MICHAEL | MECHANICAL ENGINEERING | JOURNAL OF APPLIED SCIENCES | 2012-13 | DOI: 10.3923/jas.2012.978.984 |
OPTIMIZATION OF MACHINING PARAMETERS IN ELECTRICAL DISCHARGE MACHINING (EDM) OF 304 STAINLESS STEEL | T RAJMOHAN, R PRABHU, GS RAO, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | ISSN 2277-2685 |
MODELING OF THRUST FORCE IN DRILLING OF PLAIN MEDIUM DENSITY FIBERBOARD (MDF) COMPOSITE PANELS USING RSM | TN VALARMATHI, K PALANIKUMAR, S SEKAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.226 |
TURNING CFRP COMPOSITES WITH CERAMIC TOOL FOR SURFACE ROUGHNESS ANALYSIS | T RAJASEKARAN, K PALANIKUMAR, BK VINAYAGAM | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.341 |
MODELLING AND ANALYSIS OF THRUST FORCE IN DRILLING OF GFRP COMPOSITES USING RESPONSE SURFACE METHODOLOGY (RSM) | TV RAJAMURUGAN, K SHANMUGAM, S RAJAKUMAR, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.431 |
OPTIMIZATION OF MACHINING PARAMETERS FOR MULTI-PERFORMANCE CHARACTERISTICS IN DRILLING HYBRID METAL MATRIX COMPOSITES | T RAJMOHAN, K PALANIKUMAR | MECHANICAL ENGINEERING | JOURNAL OF COMPOSITE MATERIALS | 2012-13 | ISSN: 0021-9983,Online ISSN: 1530-793X |
OPTIMIZATION OF MACHINING PARAMETERS FOR SURFACE ROUGHNESS AND BURR HEIGHT IN DRILLING HYBRID COMPOSITES | T RAJMOHAN, K PALANIKUMAR | MECHANICAL ENGINEERING | MATERIALS AND MANUFACTURING PROCESSES | 2012-13 | Doi.org/10.1016/j.proeng.2012.06.009 |
THRUST FORCE EVALUATION IN DRILLING MEDIUM DENSITY FIBRE (MDF) PANELS USING DESIGN OF EXPERIMENTS | S PRAKASH, K PALANIKUMAR, A KRISHNAMOORTHY | MECHANICAL ENGINEERING | INTERNATIONAL JOURNAL OF MANUFACTURING TECHNOLOGY AND MANAGEMENT | 2012-13 | DOI: 10.1504/IJMTM.2012.047723 & https: //www.inderscienceonline.com/doi/abs/10. 1504/IJMTM.2012.047723 |
EFFECT OF ELECTRICAL DISCHARGE MACHINING ON STRENGTH AND RELIABILITY OF WC-30%CO COMPOSITE | KANAGARAJAN, D., PALANIKUMAR, K., KARTHIKEYAN, R. | MECHANICAL ENGINEERING | MATERIALS AND DESIGN | 2012-13 | 10.1016/J.MATDES.2012.03.016 |
"OPTIMIZATION OF MACHINING PARAMETERS IN ELECTRICAL DISCHARGE MACHINING (EDM) OF 304 STAINLESS STEEL" | T RAJMOHAN, R PRABHU, GS RAO, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.129 |
"MODELING OF THRUST FORCE IN DRILLING OF PLAIN MEDIUM DENSITY FIBERBOARD (MDF) COMPOSITE PANELS USING RSM" | TN VALARMATHI, K PALANIKUMAR, S SEKAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.226 |
"TURNING CFRP COMPOSITES WITH CERAMIC TOOL FOR SURFACE ROUGHNESS ANALYSIS" | T RAJASEKARAN, K PALANIKUMAR, BK VINAYAGAM | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.341 |
"OPTIMIZING THE MACHINING PARAMETERS FOR MINIMUM BURR HEIGHT IN DRILLING OF HYBRID COMPOSITES" | T RAJMOHAN, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | DOI: 10.1016/j.proeng.2012.06.009 |
"MODELLING AND ANALYSIS OF THRUST FORCE IN DRILLING OF GFRP COMPOSITES USING RESPONSE SURFACE METHODOLOGY (RSM)" | TV RAJAMURUGAN, K SHANMUGAM, S RAJAKUMAR, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | ISSN :1877-7058,DOI10.1016/j.proeng. 2012.06.431 |
MECHANICAL ENGINEERING PROPERTY EVALUATION OF SISAL-JUTE-GLASS FIBER REINFORCED POLYESTER COMPOSITES | RAMESH, M., PALANIKUMAR, K., REDDY, K.H. | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2012-13 | 10.1016/J.COMPOSITESB.2012.12.004 |
INFLUENCE OF CUTTING PARAMETERS ON TORQUE IN DRILLING OF AL-15% SIC-4% GRAPHITE METAL MATRIX COMPOSITES | A MUNIARAJ, S LAL DAS, K PALANIKUMAR | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2012-13 | ISSN: 1662-8985, |
TENSILE AND IMPACT PROPERTIES OF AISI 304L STAINLESS STEEL WELDED JOINTS USING AUSTENITIC AND DUPLEX STAINLESS STEEL FILLER METAL | NV AMUDARASAN, K PALANIKUMAR, K SHANMUGAM | MECHANICAL ENGINEERING | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND TECHNOLOGY | 2012-13 | ISSN: 2278-0181 |
ANALYSIS OF SURFACE INTEGRITY IN DRILLING METAL MATRIX AND HYBRID METAL MATRIX COMPOSITES | T RAJMOHAN, K PALANIKUMAR, JP DAVIM | MECHANICAL ENGINEERING | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY | 2012-13 | Doi.org/10.1016/S1005-0302(12)60127-3 |
EFFECT OF ELECTRICAL DISCHARGE MACHINING ON STRENGTH AND RELIABILITY OF WC30% CO COMPOSITE | D KANAGARAJAN, K PALANIKUMAR, R KARTHIKEYAN | MECHANICAL ENGINEERING | MATERIALS & DESIGN | 2012-13 | ISSN: 0261-3069 |
MECHANICAL ENGINEERING BEHAVIOR OF GLASS-JUTE SANDWICH NANO POLYESTER COMPOSITES TO FLEXURAL AND IMPACT LOADING | NRR ANBUSAGAR, PK GIRIDHARAN, K PALANIKUMAR | MECHANICAL ENGINEERING | EUROPEAN JOURNAL OF SCIENTIFIC RESEARCH | 2012-13 | ISSN 1450-216X Vol.84 No.2 (2012), pp.148 - 155 |
MODEL PREDICTIVE CONTROL STRATEGY FOR INDUSTRIAL PROCESS | E.MAHESWARI | ELECTRICAL AND ELECTRONICS ENGINEERING | BULLETIN OF ELECTRICAL ENGINEERING AND INFORMATICS | 2012-13 | ISSN: 2089-3191 |
SIMULATION ANALYSIS OF COMBUSTION PARAMETERS AND EMISSION CHARACTERISTICS OF CNG FUELED HCCI ENGINE | PM DIAZ, N AUSTIN, K MANIYSUNDAR, DS MANOJ ABRAHAM, K PALANIKUMAR | MECHANICAL ENGINEERING | ADVANCES IN MECHANICAL ENGINEERING | 2012-13 | ISSN: 1687-8140 ONLINE ISSN: 1687-8140 |
ROLE OF CARBON NANOTUBES (CNTS) IN IMPROVING WEAR PROPERTIES OF POLYPROPYLENE (PP) IN DRY SLIDING CONDITION | R ASHOK GANDHI, K PALANIKUMAR, B K RAGUNATH, J P DAVIM | MECHANICAL ENGINEERING | MATERIALS & DESIGN | 2012-13 | DOI.ORG/10.1016/J.MATDES.2012.08.081 |
INFLUENCE OF NANO PARTICLE ON FLEXURAL AND IMPACT PROPERTIES SANDWICH STRUCTURES | NRR. ANBUSAGAR, P.K. GIRIDHARAN & K. PALANIKUMAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2012-13 | DOI: 10.4028/www.scientific.net/amr.602- 604.174 |
ANALYSIS OF DELAMINATION IN DRILLING GLASS FIBER REINFORCED POLYESTER COMPOSITES | TV RAJAMURUGAN, K SHANMUGAM, K PALANIKUMAR | MECHANICAL ENGINEERING | MATERIALS & DESIGN | 2013 -14 | DOI.ORG/10.1016/J.MATDES.2012.08.047 |
MATHEMATICAL MODEL FOR PREDICTING THRUST FORCE IN DRILLING OF GFRP COMPOSITES BY MULTIFACETED DRILL | TV RAJAMURUGAN, K SHANMUGAM, K PALANIKUMAR | MECHANICAL ENGINEERING | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY | 2013 -14 | ISSN: 0974-6846 | ONLINE ISSN: 0974-5645 |
"ROLE OF CARBON NANOTUBES (CNTS) IN IMPROVING WEAR PROPERTIES OF POLYPROPYLENE (PP) IN DRY SLIDING CONDITION" | RA GANDHI, K PALANIKUMAR, BK RAGUNATH, JP DAVIM | MECHANICAL ENGINEERING | MATERIALS & DESIGN | 2013 -14 | http://dx.doi.org/10.1016/j.matdes. 2012.08.081 |
OPTIMAL POWER FLOW USING PARTICLE SWARM OPTIMIZATION | G.SARITHA | ELECTRONICS AND COMMUNICATION ENGINEERING | MIDDLE EAST JOURNAL OF SCIENTIFIC RESEARCH | 2013 -14 | 1554-1560,ISSN 1990-9233,DOI:10.5829 |
ASSESSMENT OF PROCESS PARAMETERS INFLUENCING DELAMINATION FACTOR ON THE DRILLING OF CFRC COMPOSITE MATERIAL WITH TIN COATED CARBIDE TOOL | KVK SASTRY, VS RAO, K PALANIKUMAR, R DHANALAKSHMI, A KURAVI | MECHANICAL ENGINEERING | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY | 2013 -14 | ISSN (PRINT): 0974-6846 ISSN (ONLINE) : 0974-5645 |
MECHANICAL ENGINEERING PROPERTIES OF AISI 316L AUSTENITIC STAINLESS STEELS WELDED BY GTAW | NV AMUDARASAN, K PALANIKUMAR, K SHANMUGAM | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2013 -14 | DOI: 10.4028/www.scientific.net/AMR.849.50 |
FUZZY LOGIC CONTROLLER FOR THE POSITIVE OUTPUT TRIPLE-LIFT SPLIT INDUCTOR-TYPE BOOST CONVERTER | G.SARITHA | ELECTRONICS AND COMMUNICATION ENGINEERING | INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH | 2013 -14 | ISSN: 0973 4562 |
FUZZY RULE-BASED MODELING OF MACHINING PARAMETERS FOR SURFACE ROUGHNESS IN TURNING CARBON PARTICLE-REINFORCED POLYAMIDE | K PALANIKUMAR, T RAJASEKARAN, B LATHA | MECHANICAL ENGINEERING | JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS | 2013-14 | ISSN: 0892-7057 ONLINE ISSN: 1530-7980 |
MECHANICAL ENGINEERING AND MACHINABILITY BEHAVIORS OF WOVEN COIR FIBER-REINFORCED POLYESTER COMPOSITE | S JAYABAL, S VELUMANI, P NAVANEETHAKRISHNAN, K PALANIKUMAR | MECHANICAL ENGINEERING | FIBERS AND POLYMERS | 2013-14 | · PRINT ISSN 1229-9197 · ONLINE ISSN 1875-0052 |
INVESTIGATION ON THE TURNING PARAMETERS FOR SURFACE ROUGHNESS USING TAGUCHI ANALYSIS | T RAJASEKARAN, K PALANIKUMAR, S ARUNACHALAM | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2013-14 | Doi.org/10.1016/j.proeng.2013.01.112 |
INFLUENCE OF MACHINING PARAMETERS ON DELAMINATION IN DRILLING OF GFRP-ARMOUR STEEL SANDWICH COMPOSITES | MAJ BOSCO, K PALANIKUMAR, BD PRASAD, A VELAYUDHAM | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2013-14 | DOI: 10.1016/j.proeng.2013.01.108 |
COMPARATIVE EVALUATION ON PROPERTIES OF HYBRID GLASS FIBER-SISAL/JUTE REINFORCED EPOXY COMPOSITES | M RAMESH, K PALANIKUMAR, KH REDDY | MECHANICAL ENGINEERING | PROCEDIA ENGINEERING | 2013-14 | DOI: 10.1016/j.proeng.2013.01.106 |
"ANALYSIS OF DRY SLIDING WEAR BEHAVIOUR OF AL6061/SIC/AL 2 O 3 HYBRID METAL MATRIX COMPOSITES" | K UMANATH, K PALANIKUMAR, ST SELVAMANI | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2013-14 | ISSN: 0021-9983 |
"APPLICATION OF ARTIFICIAL NEURAL NETWORK FOR THE PREDICTION OF SURFACE ROUGHNESS IN DRILLING GFRP COMPOSITES" | K PALANIKUMAR, B LATHA, VS SENTHILKUMAR, JP DAVIM | MECHANICAL ENGINEERING | MATERIALS SCIENCE FORUM | 2013-14 | Online ISSN: 1530-793X |
"EVALUATION OF MECHANICAL ENGINEERING AND WEAR PROPERTIES OF HYBRID ALUMINIUM MATRIX COMPOSITES" | T RAJMOHAN, K PALANIKUMAR, S RANGANATHAN | MECHANICAL ENGINEERING | TRANSACTIONS OF NONFERROUS METALS SOCIETY OF CHINA | 2013-14 | Doi.org/10.1016/S1003-6326(13)62762-4 |
"SIMULATION ANALYSIS OF COMBUSTION PARAMETERS AND EMISSION CHARACTERISTICS OF CNG FUELED HCCI ENGINE" | PM DIAZ, N AUSTIN, K MANIYSUNDAR, DSM ABRAHAM, K PALANIKUMAR | MECHANICAL ENGINEERING | ADVANCES IN MECHANICAL ENGINEERING ENGINEERING | 2013-14 | ISSN: 1687-8140,Online ISSN: 1687-8140 |
STUDIES ON DELAMINATION IN DRILLING OF PARTICLEBOARD (PB) WOOD COMPOSITE PANELS | VALARMATHI, T.N., PALANIKUMAR, K. | MECHANICAL ENGINEERING | PROCEEDINGS OF THE INDIAN NATIONAL SCIENCE ACADEMY | 2013-14 | DOI: 10.4028/www.scientific.net/AMM.766- 767.825 |
INDIFICATION OF VISION ENHANCEMENT PROCESSES OF NIGHT SURVEILLANCE ROBOT USING RECONFIGURABLE COMPUTING | Dr.S.RAJARAJAN | ELECTRONICS AND COMMUNICATION ENGINEERING | INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH | 2013-14 | ISSN:4483-4488 |
EXPERIMENTAL ANALYSIS OF THE WEAR BEHAVIOR OF HYBRID METAL-MATRIX COMPOSITES OF LM25AL WITH EQUAL VOLUMES OF SIC+ TIO2 | G ELANGO, BK RAGHUNATH, K PALANIKUMAR | MECHANICAL ENGINEERING | MATERIALI IN TEHNOLOGIJE | 2013-14 | ISSN 1580-2949 MTAEC9, 48(6)803(2014) |
ANALYSIS ON INFLUENCE OF MACHINING PARAMETERS ON THRUST FORCE IN DRILLING GFRP-ARMOR STEEL SANDWICH COMPOSITES | MAJ BOSCO, K PALANIKUMAR, BD PRASAD, A VELAYUDHAM | MECHANICAL ENGINEERING | JOURNAL OF COMPOSITE MATERIALS | 2013-14 | SSN: 0021-9983 ONLINE ISSN: 1530-793X |
SYNTHESIS AND CHARACTERIZATION OF SINTERED HYBRID ALUMINIUM MATRIX COMPOSITES REINFORCED WITH NANOCOPPER OXIDE PARTICLES AND MICROSILICON CARBIDE PARTICLES | T RAJMOHAN, K PALANIKUMAR, S ARUMUGAM | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2013-14 | Doi.org/10.1016/j.compositesb.2013.10.060 |
MODELING AND OPTIMIZATION IN TRIBOLOGICAL PARAMETERS OF POLYETHER ETHER KETONE MATRIX COMPOSITES USING D-OPTIMAL DESIGN | T RAJMOHAN, K PALANIKUMAR, JP DAVIM, AA PREMNATH | MECHANICAL ENGINEERING | JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS | 2013-14 | ISSN: 0892-7057 ONLINE ISSN: 1530-7980 |
EXPERIMENTAL INVESTIGATION AND ANALYSIS ON THRUST FORCE IN DRILLING OF WOOD COMPOSITE MEDIUM DENSITY FIBERBOARD PANELS | K PALANIKUMAR, TN VALARMATHI | MECHANICAL ENGINEERING | EXPERIMENTAL TECHNIQUES | 2013-14 | DOI:10.1111/EXT.12076 |
EFFECT OF NANO MODIFIED POLYESTER RESIN ON HYBRID SANDWICH LAMINATES | NRR. ANBUSAGAR, P.K. GIRIDHARAN & K. PALANIKUMAR | MECHANICAL ENGINEERING | MATERIALS AND DESIGN | 2013-14 | Doi.org/10.1016/j.matdes.2013.08.025 |
, "PHYSICAL PERFORMANCE OF SISAL-PALF- BANANA/GLASS FIBER REINFORCED POLYESTER HYBRID COMPOSITES" | S RATHIKA, K PALANIKUMAR, PS RAGHAVAN | MECHANICAL ENGINEERING | ASIAN JOURNAL OF CHEMISTRY | 2013-14 | Doi.org10.14233/ajchem.2014.16049 |
ANALYSIS OF DRY SLIDING WEAR BEHAVIOUR OF AL6061/SIC/AL | UMANATH, K., PALANIKUMAR, K., SELVAMANI, S.T. | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2013-14 | 10.1016/J.COMPOSITESB.2013.04.051 |
"EFFECT OF NANOMODIFIED POLYESTER RESIN ON HYBRID SANDWICH LAMINATES" | NRR ANBUSAGAR, PK GIRIDHARAN, K PALANIKUMAR | MECHANICAL ENGINEERING | MATERIALS & DESIGN | 2013-14 | Doi.org/10.1016/j.compositesb.2013.10.060 |
EXPERIMENTAL ANALYSIS OF THE WEAR BEHAVIOR OF HYBRID METAL-MATRIX COMPOSITES OF LM25AL WITH EQUAL VOLUMES OF SIC + TIO | ELANGO, G., RAGHUNATH, B.K., PALANIKUMAR, K. | MECHANICAL ENGINEERING | MATERIALI IN TEHNOLOGIJE | 2013-14 | ISSN 1580-2949,MTAEC9, 48(6)803(2014) |
A REVIEW OF FAST CONVERGING MAXIMUM POWER POINT TRACKING SCHEMES FOR PHOTOVOLTAIC APPLICATIONS | ANBAZHAGAN A | ELECTRICAL AND ELECTRONICS ENGINEERING | INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH | 2013-14 | ISSN 0973 4562 |
VISION ENHANCEMENT OF NIGHT SURVEILLANCE ROBOT USING RECONFIGURABLE COMPUTING | Dr.S.RAJARAJAN | ELECTRONICS AND COMMUNICATION ENGINEERING | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH &TECHNOLOGY(IJERT) | 2013-14 | ISSN:2278-0181,VOL 3,ISSUE 3, |
"GREY-FUZZY ALGORITHM TO OPTIMISE MACHINING PARAMETERS IN DRILLING OF HYBRID METAL MATRIX COMPOSITES" | T RAJMOHAN, K PALANIKUMAR, S PRAKASH, | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2013-14 | DOI: 10.1016/j.compositesb.2013.02.030 |
A TECHNIQUE TO TUMOR DETECTION FROM BRAIN MRI IMAGES USING FCM AND NEURO-FUZZY CLASSIFIER | DR.G.THAMARAISELVI | ELECTRONICS AND COMMUNICATION ENGINEERING | INTERNATIONAL REVIEW ON COMPUTERS AND SOFTWARE | 2013-14 | VOL.8,ISSUE.8.PP1931-1942 ISSN 1828-6003 |
GREY-FUZZY ALGORITHM TO OPTIMISE MACHINING PARAMETERS IN DRILLING OF HYBRID METAL MATRIX COMPOSITES | T RAJMOHAN, K PALANIKUMAR, S PRAKASH | MECHANICAL ENGINEERING | COMPOSITES PART B: ENGINEERING | 2013-14 | DOI.ORG/10.1016/J.COMPOSITESB. 2013.02.030 |
ENHANCED SCENARIO BASED EXPERIMENTS TO OVERCOME BYZANTINE ATTACKS IN MANET | D.RAJALAKSHMI | COMPUTER SCIENCE ENGINEERING | JATIT-JOURNAL OF THEORETICAL AND APPLIED INFORMATION TECHNOLOGY | 2013-14 | ISSN 1817-3195 |
DIRECT TORQUE CONTROL OF INDUCTION MOTOR DRIVES A STUDY | S SARAVANAN | ELECTRICAL AND ELECTRONICS ENGINEERING | AUSTRALIAN JOURNAL OF BASIC AND APPLIED SCIENCES | 2013-14 | ISSN 1991-8178 |
STUDY OF SANDWICH EFFECT ON NANOCLAY MODIFIED POLYESTER RESIN GFR FACE SHEET LAMINATES | NRR ANBUSAGAR, K PALANIKUMAR, PK GIRIDHARAN | MECHANICAL ENGINEERING | COMPOSITE STRUCTURES | 2014 -15 | DOI.ORG/10.1016/J.COMPSTRUCT. 2015.02.016 |
THRUST FORCE ANALYSIS IN DRILLING GLASS FIBER REINFORCED/POLYPROPYLENE (GFR/PP) COMPOSITES | K PALANIKUMAR, T SRINIVASAN, K RAJAGOPAL, B LATHA | MECHANICAL ENGINEERING | MATERIALS AND MANUFACTURING PROCESSES | 2014 -15 | DOI.ORG/10.1080/10426914.2014.961478 |
A NOVEL 3D DIGITAL SHEARLET TRANSFORM BASED IMAGE FUSION TECHNIQUE USING MR AND CT IMAGES FOR BRAIN TUMOR DETECTION | DR.G.THAMARAISELVI | ELECTRONICS AND COMMUNICATION ENGINEERING | MIDDLE EAST JOURNAL OF SCIENTIFIC RESEARCH | 2014 -15 | ANNEXURE II, PRINT ISSN: 18286003, SJR - 0.028 |
EXPERIMENTAL INVESTIGATION AND ANALYSIS ON HARD TURNING OF AISI D2 STEEL USING COATED CARBIDE INSERT | A SRITHAR, K PALANIKUMAR, B DURGAPRASAD | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | Doi.org/10.1016/j.proeng.2014.12.226 |
WORN SURFACE ANALYSIS OF HYBRID METAL MATRIX COMPOSITE | K UMANATH, ST SELVAMANI, K PALANIKUMAR, RG DINESH | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | ISSN 1580-2949 |
SURFACE ROUGHNESS OPTIMIZATION IN MACHINING OF TITANIUM ALLOY (TI-6AL-4V) | J NITHYANANDAM, S LALDAS, K PALANIKUMAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | ISSN: 1662-8985, Vols. 984-985, pp 42-47,doi: 10.4028/www.scientific.net/AMR.984-985.42 |
TENSILE PROPERTY EVALUATION OF CARBON FIBER REINFORCED ALUMINIUM SANDWICH COMPOSITES | U TAMILARASAN, L KARUNAMOORTHY, K PALANIKUMAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | DOI: 10.4028/www.scientific.net/AMR.984- 985.345 |
EFFECT OF HARDNESS ON THE WEAR BEHAVIOR OF HYBRID METAL MATRIX COMPOSITES | K UMANATH, ST SELVAMANI, K PALANIKUMAR, T RAPHAEL | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | DOI: 10.4028/www.scientific.net/AMR.984- 985.536 |
INFLUENCE OF PROCESS PARAMETERS ON DELAMINATION OF DRILLING OF (GF/PC) GLASS FIBER REINFORCED POLYCARBONATE MATRIX COMPOSITES | T SRINIVASAN, K PALANIKUMAR, K RAJAGOPAL | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | DOI: 10.4028/www.scientific.net/amr.984- 985.355 |
DEVELOPING A MATHEMATICAL MODEL TO PREDICT TENSILE PROPERTIES OF FRICTION WELDED AISI 1035 GRADE STEEL RODS | ST SELVAMANI, K UMANATH, K PALANIKUMAR, K VIGNESWAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | DOI: 10.4028/www.scientific.net/AMR.984- 985.608 |
THE MICROHARDNESS ANALYSIS OF FRICTION WELDED AISI 52100 GRADE CARBON STEEL JOINTS | ST SELVAMANI, K UMANATH, K PALANIKUMAR, K VIGNESWAR | MECHANICAL ENGINEERING | ADVANCED MATERIALS RESEARCH | 2014 -15 | DOI: 10.4028/www.scientific.net/AMR.984- 985.613 |
SOLAR DRIVEN AIR CONDITIONING SYSTEM INTEGRATED WITH LATENT HEAT THERMAL ENERGY STORAGE | PONSHANMUGAKUMAR, A., M. SIVASHANMUGAM, AND S. STEPHEN JAYAKUMAR | MECHANICAL ENGINEERING | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY | 2014 -15 | DOI: 10.17485/ijst/2014/v7i11/48804 |
EXAMINE AND EXTRACTION OF OPTIMIZED STEM CELLS USING IMAGE PROCESSING | B.SREEDEVI | COMPUTER SCIENCE ENGINEERING | AUSTRALIAN JOURNAL OF BASIC AND APPLIED SCIENCES | 2014 -15 | ISSN 1991-8178 |
INTERACTION WITH DEAF AND DUMB PERSON USING ANDROID | K.SATHYABAMA | COMPUTER SCIENCE ENGINEERING | AUSTRALIAN JOURNAL OF BASIC AND APPLIED SCIENCES | 2014 -15 | ISSN 1991-8178 |
DATA HIDING IN MULTIPLE FRAMES | PACHHAIAMMAL PRIYA | COMPUTER SCIENCE ENGINEERING | AUSTRALIAN JOURNAL OF BASIC AND APPLIED SCIENCES | 2014 -15 | ISSN 1991-8178 |
TENSILE AND FLEXURAL PROPERTIES OF GLASS FIBRE REINFORCED NANO POLYMER COMPOSITE PANELS | N.R.R. ANBUSAGAR, K. PALANIKUMAR, R. VIGNESWARAN, M. RAJMOHAN AND P. SENGOTTUVEL | MECHANICAL ENGINEERING | APPLIED MECHANICS AND MATERIALS | 2014 -15 | DOI: 10.4028/www.scientific.net/AMM.766- 767.372 |
