Placement Statistics
PLACEMENT DETAILS 2022-2023
2023 Passing out – Placement Details As on date: 11-06-2023
Total Number of Offers: 397
S.No | Total Students | Number of students eligible for Placement | Number of Students opted for a Higher Study | Number of Students opted for Entrepreneurship | Number of Students Placed (Unique Offer) | Percentage of Placement |
---|---|---|---|---|---|---|
1 | 452 | 433 | 18 | 1 | 347 | 80.14% |
3 LPA to 4 LPA : 82 Students Placed
4 LPA to 5 LPA : 131 Students Placed
5 LPA to 10 LPA : 134 Students Placed
PLACEMENT DETAILS 2021-2022
Year | No of Companies Visited | Number of Students Placed | Percentage of Placement |
---|---|---|---|
2019 | 81 | 552 | 84.38% |
2020 | 107 | 436 | 87.72% |
2021 | 170 | 482 | 93.42% |
2022 | 180 | 325 | 95.73% |
2022 Passed out batch Department Wise
S.No | Total Number of Outgoing Students | Number of Students Placed | No of Students Higher Studies | Number of Students Entrepreneur | Total | Percentage of Placement | Dept |
---|---|---|---|---|---|---|---|
1 | 111 | 102 | 5 | 96.39% | CSE | ||
2 | 95 | 84 | 2 | 90.53% | IT | ||
3 | 67 | 63 | 4 | 100% | ECE | ||
4 | 34 | 28 | 0 | 82.35% | EEE | ||
5 | 68 | 29 | 0 | 42.65% | MECH | ||
375 | 306 | 11 | 84.53% | Total | |||
1 | 375 | 325 | 34 | 0 | 359 | 95.73% | 375 |
Median Salary : 4.5 LPA
3 LPA to 4 LPA : 83 Students Placed
4 LPA to 10 LPA : 240 Students Placed
11 LPA to 16 LPA : 2 Students Placed