Computers
All Computers are high configuration and Campus wide Network, 24 hour’s internet facility are available.
| Department Lab | No. of Terminals | Printers | UPS |
|---|---|---|---|
| CSE | 253 | 28 | 9 UPS With 74 KVA |
| IT | 132 | 15 | 3 UPS With 26 KVA |
| EEE | 36 | 2 | 1 UPS With 10 KVA |
| ECE | 65 | 1 | 2 UPS With 16 KVA |
| MECH(CAD lab) | 71 | 3 | 3 UPS 19 KVA |
| CIVIL | 31 | 1 | 1 UPS With 6 KVA |
| MBA | 3 | 1 | - |
| OFFICE | 5 | 5 | 1 UPS With 6 KVA |
| LIBRARY | 14 | 1 | 1 UPS With 6 KVA |
| FIRST YEAR | 3 | 1 | 1 UPS 1 KVA & 2 UPS 600 VA |
| IEDC | 10 | 1 | 1 UPS With 6 KVA |
| CAREERS AND DEVELOPMENT LAB | 60 | 3 | 2 UPS with 16KVA |
| Internet Facilities | |
|---|---|
| Description | Qty |
| ISP Service Provider | TATA |
| Type of Connection | RF |
| Bandwidth | 155Mbps |
| Highlights | |
|---|---|
| Area | 430 Sq. m fully computerized & air-conditioned |
| Resources | More than 19,975 Volumes of books 149 journals - One third of them being international. Also subscriped online journals like IEL online, science direct |
| Institution Membership | AU, BCL, IIT Madras, DELNET, MALIBNET. |