Clubs & Cells
Sl.No. | Name | Position | Present professional position / Occupation |
---|---|---|---|
1 | Mr.Sai Prakash Leo Muthu | Chairman | CEO / Managing Trustee |
2 | Mrs. J. Sharmila Rajaa | Member / Trustee | Treasurer |
3 | Dr. A. Kalanidhi | Member | Former V.C. Anna University, Chennai |
4 | Dr. V. Ponraj | Member | Scientific Advisor to Dr.APJ.Abdul Kalam, Former President of India |
5 | Mr. K. Mohankumar | Member (Industrialist) | Director, Harland Clarke Software India Pvt. Ltd., |
6 | Dr. S. Varadharajan | Member | Former Director DTE |
7 | Mr. B. Moorthy | Member | Trust Joint Secretary |
8 | Mr. M. Sathyamoorthy | Member | IAS (Retd.) / Executive Director |
8 | Dr. A. Rajendra Prasad | Member | Dean (R&D) Sri Sai Ram Engg. College |
9 | Dr. K. Maran | Member | Director / Sri Sai Ram Engg. College (MBA) |
10 | Dr. C. V. Jayakumar | Member | Principal, Sri Sai Ram Engg. College |
11 | Dr. K. Palanikumar | Member Secretary | Principal, Sri Sai Ram Institute of Technology |
Cells
i. Titles | : | 7985 |
ii. Volumes | : | 28352 |
E-book | : | 300 |
Back Volumes | : | 500 |
Project Reports | : | 500 |
Non book materials CDs | : | 3000 |
Magazines | : | 15 |
Working hours on | : | 8.30 a.m to 6.00 p.m. |
Photocopying charges | ||
Students, faculty and other members | : | Re.1.00/- |
Books | : | Rs.0.50 per day |
CD ROMs | : | Rs. 5 per day |