AICTE – IDEA Lab
The IDEA Lab functions as a centralized infrastructure to support idea generation, design thinking, product development, prototyping, testing, and validation. The lab is equipped with AICTE-recommended facilities such as 3D printers, laser cutting machines, CNC systems, electronics and IoT workbenches, and design and analysis tools. This infrastructure enables students and faculty to transform innovative and SDG-focused concepts into functional prototypes and proof-of-concept models.
Operating on a 24×7 access model, the IDEA Lab ensures continuous availability for students, faculty members, and approved stakeholders. The lab follows an open-access, interdisciplinary framework, promoting collaboration across departments to address challenges related to sustainability, healthcare, clean energy, smart infrastructure, agriculture, and inclusive technologies.
In compliance with AICTE IDEA Lab objectives, the facility emphasizes experiential learning, outcome-based education, and innovation-driven skill development. The lab actively supports student projects, internships, skill development programs, faculty innovation initiatives, and industry-sponsored problem statements with a strong focus on SDG-aligned outcomes.
- To provide AICTE-compliant, state-of-the-art infrastructure for experiential learning, design thinking, and hands-on prototyping across STEM disciplines.
- To promote SDG-oriented innovation by enabling students and faculty to develop sustainable, inclusive, and indigenous technological solutions to real-world societal and industrial challenges.
- To foster interdisciplinary collaboration and entrepreneurial skills, supporting industry interaction, start-up development, and intellectual property creation.
- To promote experiential and project-based learning through hands-on design, fabrication, and prototyping aligned with AICTE IDEA Lab norms.
- To encourage SDG-oriented innovation by addressing societal, environmental, and industrial challenges through sustainable technological solutions.
- To foster interdisciplinary collaboration among students and faculty to develop inclusive and impact-driven innovations.
- To support the development of indigenous, sustainable products and technologies, aligned with Make in India and Atmanirbhar Bharat.
- To nurture entrepreneurial competencies and start-up culture with a focus on sustainability-driven ventures.
- To strengthen industry–academia–society linkages through collaborative, SDG-mapped innovation projects.
| Sl. No. | Name of the faculty | Designation |
|---|---|---|
| 1 | Dr. K. PALANIKUMAR , Senior Professor & Principal | Chief Mentor |
| 2 | Mr.K.Naresh Raj , CIO / Sairam Institutions | Management Representative |
| 3 | Dr.S.Rajarajan , Professor / ECE | Coordinator |
| 4 | Dr.G.Shanmugasundar, Professor / Mechanical Engg. | Co- Cordinator |
| 5 | Mr.Muthuvel .A , R&D Executive / Sairam Techno Incubator | Member |
| 6 | Mr. Sujay Sudarshan , Executive Director/ Professional Elevators Pvt. Ltd., Chennai . | Member (Alumni) |
| 7 | Mr. Shubhakar, CEO/ Neo Will Win India, Chennai . | Member (Alumni) |
| 8 | Dr.G.Prakash , HOD / EEE | Member |
| 9 | Mr.Ramjawahar , Deputy patent Controller / India Patent Office , Chennai. | Member (Patent) |
| 10 | Mr.Sengupta , Advantech Pro / Chennai. | Member (Industry) |
| 11 | G. Nagendran, Director, CADDAM Technologies Pvt. Ltd | Member (Industry) |
| 12 | Mr. Murugaiyan .B , Account officer / SSIT | Member (Accounts) |
| 13 | Dr.J.M Prabhudass , Associate Professor / Mech | Tech Guru / Mechanical Engg. |
| 14 | Mr.Balasubramani .S, Associate Professor/ Mech | Tech Guru / Mechanical Engg. |
| 15 | Dr.Deivanagayi , Associate Professor/ ECE | Tech Guru / ECE |
| 16 | Mr. Ramaprasad Maharana, Associate Professor/ ECE | Tech Guru / ECE |
| 17 | Mr. Iyaneswaran, III year B.E Mechanical Engg. | Student Ambassador |
| 18 | Mr. Muthukumar, III year B.E Mechanical Engg. | Student Ambassador |
| 19 | Mr. Adithya , II year B.E ECE Student | Student Ambassador |
| 20 | Mr. Srinivas, III year EEE Student | Student Ambassador |
| 21 | Ms. Maheshwari, III year EEE Student | Student Ambassador |
Facilities
The SIT AICTE IDEA Lab (Innovation, Design, and Entrepreneurship Academy Lab) is established to encourage hands-on learning and promote innovation among students. The lab includes a wide variety of modern tools and equipment from various fields like electronics, mechanical design, 3D fabrication, IoT, automation, and programming.
| Equipment | Specifications |
|---|---|
| 3D Printers (FDM) | Build: 200x200x200 mm, Dual extrusion, Auto bed leveling |
| 3D Printer (Resin - SLA/DLP) | 50 microns resolution, UV curing station included |
| 3D Scanner | Handheld, Accuracy: 0.1 mm, Color/textured scan |
| CNC Router | Bed: 600x900 mm, 3-axis, spindle: 1.5 kW |
| Laser Cutter/Engraver | CO2, 60–100W, Bed: ³ 600x900 mm |
| Vinyl Cutter | Cutting width:500 mm |
| PCB Milling Machine | Double-sided, trace width: 0.2 mm |
Electronics Lab Equipment
| Equipment | Specifications |
|---|---|
| Digital Oscilloscope | 50 MHz, 2+ channels |
| Function Generator | Frequency: 1 MHz |
| DC Power Supply | Dual/Triple output, 0-60V, 5A |
| Digital Multimeter | Auto-ranging, True RMS |
| Soldering Station | Temperature controlled, Anti-static |
| Desoldering Station | Gun-type, Vacuum pump |
| Microcontroller Kits | Arduino, Raspberry Pi, NodeMCU kits |
| IoT Sensors & Modules | Temp, humidity, motion, gas, GPS, GSM, ESP32 |
Mechanical Tools & Workstation
| Equipment | Specifications |
|---|---|
| Workbench/Table | Heavy-duty, metal frame, ESD mat compatible |
| Hand Tools | Pliers, cutters, screwdrivers, spanners |
| Drilling Machine | Bench-top, Variable speed |
| Grinding Machine | Table-mounted, wheel guard |
| Measuring Instruments | Vernier caliper, Micrometer, Dial gauge |
Computers & Software
| Equipment | Specifications |
|---|---|
| Workstations/PCs | Intel i5/i7 or Ryzen 5/7, 16 GB RAM, SSD |
| Software Licenses | AutoCAD, Fusion 360, SolidWorks, MATLAB |
| Networking | LAN/Wi-Fi, switches, Internet access |
| Projector & Display | Short throw projector or 55+” display |
Other Tools and Utilities
| Equipment | Specifications |
|---|---|
| Air Compressor | For pneumatic tools and cleaning |
| Fume Extractor | For soldering stations |
| Storage Cabinets | For tools and safety equipment |
| Safety Kits | Goggles, gloves, first aid kit, fire extinguisher |
| CCTV & Monitoring | Recommended for lab security |
| Interactive Display Board | Smart board or touch display |
Furniture and Infrastructure
| Item | Specifications |
|---|---|
| Chairs and Tables | Ergonomic, durable, optional wheels |
| Storage Racks | Metal or industrial-grade plastic |
| Notice Board / White Board | For ideation and planning |
| Air Conditioning / Ventilation | Based on room/equipment heat load |
Optional Add-ons
| Item | Purpose/Details |
|---|---|
| Robotic arm kits | For automation and control projects |
| CNC mini lathe | Compact CNC for turning tasks |
| Pick and place machine | For PCB assembly tasks |
| VR/AR headset | For immersive design/learning |
| AI/ML development boards | Jetson Nano, Google Coral |
| Industrial IoT Gateways | Advanced IoT use cases |