Abdul Kalam Digital Library
Sl no | Title of the Event Organised | Date | No.of participants | Department Organised |
---|---|---|---|---|
1 | A six days AICTE sponsored STTP on research areas in smart antenna design for cubesat applications | 31.10.19 to 06.11.19 | S2+F30 | ECE |
2 | Two days workshop on robotics and embedded systems | 09.09.2019 to 10.09.2019 | S44+F2 | ECE |
3 | Inter college innovation festival | 23.09.2019 | S380+F18 | CIVIL |
4 | Industrial visit to butterfly gandhimathi appliances limited,pudupakkam village, Chennai. | 07.09.19 & 14.09.19 | S108+F4 | MECH |
5 | Industrial visit to EID PARRY INDIA LIMITED, Nellikuppam, Cuddalore District | 07.09.19 | S56+F4 | MECH |
6 | Field visit to company | 18.09.19 | S55+F4 | IT |
7 | A national level Techfest | 25.09.19 | S250+F30 | ECE |
8 | Two Days faculty development Program on " Creative thinking" for faculty | 06/05/19-07/05/19 | S25+F25 | MECH |
9 | Seminar on the durability of concrete helps students to understand thecharacteristics, nature and workability of concrete. | 3/10/2019 | S110+F8 | CIVIL |
10 | Industrial visit to Poondi reservoir | 16/08/2019 | S102+F4 | CIVIL |
11 | Innovative guest lecture on Building Information Modelling | 07.08.19 | S112+F5 | CIVIL |
12 | Guest Lecture on Fullstack Java web development | 18/07/19 | S98+F5 | IT |
13 | Guest Lecture onEmpower Yourself onData Analytics | 9/8/2019 | S97+F5 | IT |
14 | Guest Lecture on NextGeneration Computing | 18/07/2019 | S98+F5 | IT |
15 | Workshop on Advancedjava programming | 05/08/19-07/08/19 | S98+F4 | IT |
16 | workshop on skillTraining on Technology and Soft Skills | 05/08/19 TO 22/08/19 | S585+F30 | IT |
17 | Guest Lecture on CouldComputing | 18.07.19 | S101+F10 | ECE |
18 | Guest Lecture onFundamentals of C | 16.07.19 | S68+F10 | ECE |
19 | Workshop on CloudComputing with AZURE | 11/07/19 TO 13/07/19 | S111+F5 | CSE |
20 | Workshop on JavaFundamentals | 04/07/19 TO 06/07/19 | S120+F5 | CSE |
21 | International Seminar onIndustry 4.0 | 23/08/2019 | S450+F10 | CSE |
22 | Guest Lecture onComputer Networks | 18/07/2019 | S114+F3 | CSE |
23 | Seminar on DATAANALYTICS | 8/8/2019 | S92+F2 | CSE |
24 | Guest Lecture on DataStructures | 16/07/2019 | S112+F4 | CSE |
25 | Workshop on Designing and advancements in Automobiletechnology | 19/07/19 | S69+F5 | MECH |
26 | Workshop on Recent trends in Automobile technology | 12/7/2019 | S110+F5 | MECH |
27 | Guest Lecture on ISROlaunch vehicle development | 22/07/2019 | S68+F4 | MECH |
28 | Guest Lecture on qualityin engineering | 5/8/2019 | S98+F4 | MECH |
29 | Guest Lecture onindustry 4.0 | 13/08/2019 | S112+F4 | MECH |
30 | Guest Lecture on Windturbine Technology towards mitigating theclimatic change | 30/09/2019 | S74+F6 | EEE |
31 | Two Days Hands onWorkshop on RaspberryPi | 25/09/19 TO 26/09/19 | S90+F2 | EEE |
32 | Guest Lecture on GL on Raspbeery Pi | 27/09/19 | S34 | EEE |
33 | Guest Lecture on Electric Vehicles | 12.09.19 | S90 | EEE |
34 | Guest Lecture on E Mobility in India | 2/8/2019 | S34+F2 | EEE |
35 | Workshop on IoT and Robotics | 05.08.19 | S90+F4 | ECE |
36 | Guest Lecture on Rf Circuit Design | 26.07.19 | S101+F10 | ECE |
Sl no | Advisory board member | Designation |
---|---|---|
1 | Dr. K. Palanikumar Principal, Sri Sai Ram Institute of technology. | Convener & Coordinator |
2 | Shri. Naveen Vasistha Scientist F, NEB Division, Department of science & technology, Government of India, New Delhi. | Member |
3 | Shri.J.Sai Prakash Leo Muthu CEO, Sri Sairam Group of Institutions and Industries. | Member |
4 | Dr. R. Venkatesan Group Head-OSTI, Scientist-E, National institute of ocean technology, Chennai. | Member |
5 | Dr. R. GOVINDARAJ Senior Principal Scientist, Central Electronics Engineering Research Institute (CEERI) Chennai Centre, CSIR Madras Complex, Taramani, Chennai. | Member |
6 | Mr.Renju Ratheesh Senior project manager Cognizant Technology Solutions, SEZ Avenue, Elcot Sez, Sholinganallur, Chennai,Tamil Nadu 600119. | Member |
7 | Mr.Narayanan. S Chief Manager, CITI UNION BANK , Poonthandalam Chennai. | Member |
8 | Dr. A. Rajendra Prasad Principal /Sri Sairam Engineering College. West Tambaram , Chennai -44. | Member |
9 | Dr. G. Shanmugasundar Associate Professor, Mechanical Engineering, Sri Sai Ram Institute of technology. | Co-coordinator |
10 | Dr. S. Rajarajan Professor, Electronics and communication Engg, Sri Sai Ram Institute of technology. | Member |
11 | Dr.K.C Suresh Assistant Professor, Computer Science & Engg, Sri SaiRam Institute of technology. | Member |
12 | Mrs. E.Maheswari Assistant Professor, Electrical & Electronics Engg, Sri Sai Ram Institute of technology. | Member |
13 | Dr.D.Murugaradha Devi, Porfessor , Information Technology Sri Sai Ram Institute of technology. | Member |
14 | Mrs. K.Ramya Head of the department , Civil Engg. Sri Sai Ram Institute of technology. | Member |
Sl no | Title of the Event Organised | Date | No.of participants | Department Organised |
---|---|---|---|---|
1 | My Story - InnovatorsLife & Crossroad - Story Telling. | 24/09/2019 | S192+F22 | ED Club |
2 | One DayWorkshop onEntrepreneurship andInnovation as Career Opportunity | 25/09/2019 | S354+F62 | ED Club |
3 | One DayWorkshop on Problem Solving , Design Thinking, Ideation Workshop & Campus Hackathon. | 26/09/2019 T0 27/09/2019 | S950+F50 | CSE& IT |
4 | Field Visit to Company to identify real life problems andDefine problem statements accordingly. | 26/09/2019 | S280+F12 | All Departments |
5 | My Story -Entrepreneurs Life &Crossroad MotivationalSpeak | 25/09/2019 | S432+F24 | ED Club |
6 | Formulate Council,Upload of 1st QuarterAction Plan with Minutes of Meeting of Council | 8/8/2019 | S45+F24 | MHRD IIC |
Sl no | Title of the Event Organised | Date | No.of participants | Department Organised |
---|---|---|---|---|
1 | NEAT Logo Contest | 21/10/2019 | S184+F5 | ED club |
2 | India First Leadership Talk Series with Hon'ble HRD Minister Shri Ramesh Pokhriyal 'Nishank'. | 22/08/2019 | S1080+F112 | ED club |
3 | First Annual InnovationFestival of MHRDs Innovation Cell ( to celebrate Innovation Day on 15thOctober 2019 to mark Dr. A. P. J. Abdul Kalams Birth Anniversary ) | 15/10/2019 | S1080+F50 | All departments |
List of Print Journal
Sl.No | Department | Guide | Title |
---|---|---|---|
1. | MECH | Dr.K.PALANIKUMAR | SAFETY HELMET FOR FIRE FIGHTERS |
2. | IT | Ms .ILAKKIYA.J | CHARACTER ENCRYPTION FOR DATA SECURITY |
3. | ECE | Dr.S.RAJARAJAN | CLAP SWITCH |
4. | EEE | Mr. L.VIJAYARAJA | POWER GENERATION FROM E-SMOG. |
5. | CIVIL | Ms.AISWARYA DEVI | REMOVAL POLY AROMATIC HYDROCARBON FROM POTABLE WATER BY NATURAL FIBERS |
Highlights
Sl.No | Department | Guide | Title |
---|---|---|---|
1 | CSE | Dr. A.M.SAMEEULLAH | HOME AUTOMATION USING DTMF DECODER & BLUETOOTH |
A library is the heart of an academic institution. Our institution encourages all students and staff members to make the best use of the library that has been carefully built up since the inception of the college. The library is housed in a spacious area of 7750 sq.m., fully computerized and air-conditioned with Reference Section, Magazine Section, Stack Area and Digital Library . Presently there are more than 72,000 books and reference volumes stacked for the benefit of staff and students. There is an established media resource centre. Our library follows the open access system and is encouraging students to browse in the stack area. The library subscribes more than 180 specialized journals, over one third of them being international. We are also a member of US information service (USIS), British Council Library, CSIR, DELNET, CII, Madras Productivity Council and Anna University.
Constant addition of titles and volumes in all the fields of Engineering, Management, Basic Science and Humanities is the regular feature of our library. Every effort has been made to obtain all titles recommended by the faculty.
Newspapers, weekly and fortnightly magazines of repute are subscribed to enable the students to keep abreast of day-to-day trends. The library comprises of an Audio-Visual section equipped with videocassettes and CDs. We are having Bar-coding and Internet connectivity. One Xerox machine has been provided for taking copies from library itself.
Sl no | Advisory board member | Designation |
---|---|---|
1 | Dr. K. Palanikumar Principal, Sri SaiRam Institute of technology. | Convener & Coordinator |
2 | Shri. Naveen Vasistha, Scientist F, NEB Division, Department of science & technology, Government of India, New Delhi. | Member |
3 | Shri. J. Sai Prakash Leo Muthu, CEO, Sri Sairam Group of Institutions and Industries. | Member |
4 | Dr. R. Venkatesan, Group Head-OSTI, Scientist-E, National institute of ocean technology, Chennai. | Member |
5 | Dr. R. GOVINDARAJ, Senior Principal Scientist, Central Electronics Engineering Research Institute (CEERI) Chennai Centre, CSIR Madras Complex, Taramani, Chennai | Member |
6 | Mr. Renju Ratheesh, Senior project manager Cognizant Technology Solutions, SEZ Avenue, Elcot Sez, Sholinganallur, Chennai. | Member |
7 | Mr. S. Narayanan Chief Manager, Central bank of India, Pallavaram Branch, Chennai. | Member |
8 | Dr. C. V. Jayakumar, Principal, Sri Sairam Engineering College. | Member |
9 | Dr. A. Rajendra Prasad, Dean (R&D), Sri Sairam Engineering College. | Member |
10 | Mr. G. Shanmugasundar, Assistant Professor, Mechanical Engineering, Sri SaiRam Institute of technology. | Co-coordinator |
11 | Dr. S. Rajarajan, Professor, Electronics and communication Engg, Sri SaiRam Institute of technology. | Member |
12 | Mrs. P. Kavitha, Assistant Professor, Computer Science & Engg, Sri SaiRam Institute of technology. | Member |
13 | Mrs. E. Maheswari, Assistant Professor, Electrical & Electronics Engg, Sri SaiRam Institute of technology. | Member |
Services:
In addition to all general services , the central library provide value added services including OPAC, Book Bank, Book Reservation, Audio-video viewing, Inter Library Loab, Access to e-resources, Photocopying.
Charges for various services
Photocopying charges
Students, faculty and other members Re.1.00/-
Overdue charges
Books – Rs.0.50 per day
ILL Books – Rs. 5 per day
CD ROMs – Rs. 5 per day
Resources
Stack – Collection details
Sl no | Advisory board member | Designation | |
---|---|---|---|
1 | Dr. K. Palanikumar Principal, Sri SaiRam Institute of technology. | Convener & Coordinator | |
2 | Shri. Naveen Vasistha Scientist F, NEB Division, Department of science & technology, Government of India, New Delhi. | Member | |
3 | Shri.J.Sai Prakash Leo Muthu CEO, Sri Sairam Group of Institutions and Industries. | Member | |
4 | Dr. R. Venkatesan Group Head-OSTI, Scientist-E, National institute of ocean technology | Member | |
5 | Dr. R. GOVINDARAJ Senior Principal Scientist, Central Electronics Engineering Research Institute (CEERI) Chennai Centre, CSIR Madras Complex, Taramani, Chennai. | Member | |
6 | Mr.Renju Ratheesh Senior project manager Cognizant Technology Solutions, SEZ Avenue, Elcot Sez, Sholinganallur, Chennai,Tamil Nadu 600119. | Member | |
7 | Mr.Narayanan. S Chief Manager, Central bank of India,Pallavaram Branch, Chennai. | Member | |
8 | Dr. C. V. Jayakumar Principal, Sri Sairam Engineering College. | Member | |
9 | Dr. A. Rajendra Prasad Dean (R&D), Sri Sairam Engineering College. | Member | |
10 | Dr. G. Shanmugasundar Associate Professor, Mechanical Engineering, Sri SaiRam Institute of technology. | Co-coordinator | |
11 | Dr. S. Rajarajan Professor, Electronics and communication Engg, Sri SaiRam Institute of technology. | Member | |
12 | Dr.K.C Suresh Assistant Professor, Computer Science & Engg, Sri SaiRam Institute of technology. | Member | |
13 | Mrs. E.Maheswari Assistant Professor, Electrical & Electronics Engg, Sri SaiRam Institute of technology. | Member |
- Directory of Open Access Journals (Covers over 2000 open access journals on all major subject areas) https://myownjournal.com
- Electronic Library of Mathematics (by European Mathematical Society and Zentralblatt Math and Includes journals, monographs and lecture notes)
- DIGI Zeitschriften (Completely or partial on-line available magazines )
- Seals(Swiss Electronic Academic Library Services) Portals (Provides free online access to archives of Commentarii Mathematici Helvetici and LENSEIGNEMENT MATHATIQUE )
- Goettinger digitization center GDZ (Provides free online access to monographs, articles etc in mathematics )
- Numdam Website ( The NUMDAM programme is supported by the French ministry of higher education and research by CNRS. It attempts to retro-digitize the ancient mathematics documents published in France )
- The NASA Astrophysics Data System (The Digital Library for Physics, Astrophysics, and Instrumentation developed by NASA)
- HighWire Press (Standford University)
- CERN Document Server (Over 800,000 bibliographic records, including 360,000 fulltext documents, of interest to people working in particle physics and related areas. Covers preprints, articles, books, journals, photographs, and much more.)
- SPIRES – HEP Literature Database (Search more than 500,000 high-energy physics related articles, including journal papers, preprints, e-prints, technical reports, conference papers and theses, comprehensively indexed by the SLAC and DESY libraries since 1974.)
- Gallica – National Library of France (Please select Recherche and then Periodique from this web site to see the list journals including Royal Society of London’s Journals available)
- Scirus – a science specific search engine
- Open J-Gate (Open J-Gate is an electronic gateway to global journal literature in open access domain.)
- https://www.library.auckland.ac.nz/guides/eng/resources/es.htm
- https://www.ias.ac.in Indian academy of science publications
- https://www.niscair.res.in NISCAIR Online Periodicals Repository
E- Library
- National Digital library – https://ndl.iitkgp.ac.in/
- World digital Library – https://www.wdl.org/
E-books
- https://www.techbook sforfree.com/science. shtml
- https://www.pdfdrive.net/
- https://www.onlinebooks4free.com
- https://www.freeonlinebooks.org
- https://freeonlinebooks.net
- https://www.freetechbooks.com
- https://www.e-book.com.au/freebooks.htm
- https://www.readprint.com
- https://www.freecomputerbooks.com
Sl no | Title of the Event Organised | Date | No.of participants | Department Organised |
---|---|---|---|---|
1 | Workshop on Social Innovation & Entrepreneurship | 20.12.2019 | S154+F62 | IT |
2 | Paper presentation competition on Social Innovation & Entrepreneurship | 10.12.2019 | S350+F50 | ECE |
3 | One day Product Design and Design Thinking Workshop | 05.09.2019 | S280+F12 | EEE |
4 | Field visit to different companies to get awareness on Entrepreneurship activities | Between 01.09.2019 to 30.12.2019 | S382+F24 | All departments |
5 | One day workshop on Product Development Phases - Story Telling by (Innovators in Campus) | 21.12.2019 | S145+F30 | MECH &ED CLUB |
6 | IEDC projects Demo Day Exhibition Cum Demo for PoCs & Mentorship Session for Innovators / Student Entrepreneurs | 11.12.2019 | S180+F19 | ED CLUB |
Book Bank Separate Book Bank section for SC/ST students
- Book Bank (SC/ST) : 700 volumes
Digital Library – Digital Library has started functioning from 15/7/2011. More than 10,000 documents of lectures and lecture notes prepared by IIT and MIT professors are available in the form of videos, PDF and PPT.
SERVICES
- Photocopy
Photocopying charges
Students, faculty and other members Re.1.00/-
- ILL – Inter Library Loan Service
- Institution Membership
DELNET – Developing library Network (International Library Network) – avail any book, Xerox or soft copy of any journal article through ILL (Inter Library Loan)
Website: www.delnet.nic.in
Anna University – 5cards – borrows one book against each card and can refer all journals
Website:www.annauniv.ac.in